{allmovies} Will Smith leads Forbes star bankability list

LOS ANGELES (Reuters) – Will Smith was named Hollywood's most bankable star in a survey of movie industry professionals released on Tuesday by Forbes.com, the Web site of financial magazine Forbes.

Smith, who received a perfect 10 on the survey, was followed on the Forbes list by Johnny Depp, Leonardo DiCaprio and Hollywood supercouple Angelina Jolie and Brad Pitt, who were all tied with a score of 9.89.

John Burman, special projects director for Forbes Media, said Smith, who won fame on 1990s television sitcom "The Fresh Prince of Bel Air," can star in any movie genre.

"He can move from doing the pop film to an 'Ali' to a 'Seven Pounds' to 'The Pursuit of Happyness,' so he's able to play in all worlds and I think people just like watching him on screen," Burman said.

For its first-ever "Star Currency" list, measuring the financial clout of Hollywood stars to get movie projects going, Forbes surveyed more than 150 entertainment industry professionals, including producers and directors.

The stars were ranked on ability to attract financing for a project, box office success, appeal to different audience demographics and other factors.

The Philadelphia-born Smith's latest movie "Seven Pounds" was released on December 19 and has made more than $141.6 million worldwide. He also starred in the 2008 summer hit "Hancock," which made more than $624.4 million worldwide.

Most of the stars on Forbes' top 100 Star Currency list are over 35, including 78-year-old "Gran Torino" star Clint Eastwood at No. 20.

The top 20-something actor was "Transformers" star Shia LaBeouf at No. 33, followed by "The Duchess" star Keira Knightley at No. 42.

Actors need time to establish a star "brand," Burman said.

Also, some stars have international box office appeal that more than compensates for modest U.S. and Canada ticket sales.

The 45-year-old Pitt's 2004 movie "Troy," for example, made $133.4 million in the U.S. and Canada, but $364 million internationally. His 2006 movie "Babel" made $101 million internationally, nearly three times U.S. and Canada totals.

"He's certainly strong in the U.S., but you see the global reach of him," Burman said.

Rank Name Cumulative Score Age
1 Will Smith 10.00 40
2 Johnny Depp 9.89 45
2 Leonardo DiCaprio 9.89 34
2 Angelina Jolie 9.89 33
2 Brad Pitt 9.89 45
6 Tom Hanks 9.87 52
7 George Clooney 9.81 47
8 Denzel Washington 9.76 54
9 Matt Damon 9.69 38
10 Jack Nicholson 9.68 71
11 Julia Roberts 9.65 41
12 Adam Sandler 9.61 42
13 Tom Cruise 9.60 46
14 Russell Crowe 9.57 44
15 Will Ferrell 9.56 41
16 Meryl Streep 9.55 59
17 Robert De Niro 9.54 65
18 Ben Stiller 9.50 43
19 Jim Carrey 9.42 47
20 Clint Eastwood 9.33 78
21 Robert Downey 9.29 43
22 Nicole Kidman 9.27 41
23 Bruce Willis 9.16 53
24 Nicolas Cage 9.02 45
25 Al Pacino 9.00 68
26 Harrison Ford 8.69 66
27 Keanu Reeves 8.59 44
28 Mel Gibson 8.52 53
29 Christian Bale 8.49 35
30 Tobey Maguire 8.48 33
31 John Travolta 8.47 54
32 Vince Vaughn 8.39 38
33 Shia LaBeouf 8.38 22
34 Reese Witherspoon 8.24 32
35 Jackie Chan 8.13 54
36 Steve Carell 8.05 46
36 Daniel Day-Lewis 8.05 51
38 Charlize Theron 8.00 33
39 Cate Blanchett 7.85 39
40 Jodie Foster 7.78 46
41 Gwyneth Paltrow 7.78 36
42 Hugh Jackman 7.78 40
42 Keira Knightley 7.78 23
44 Drew Barrymore 7.76 33
44 Sean Penn 7.76 48
46 Daniel Craig 7.73 40
47 Cameron Diaz 7.72 36
48 Mark Wahlberg 7.68 37
49 Eddie Murphy 7.66 47
50 Sacha Baron Cohen 7.64 37
51 Kate Winslet 7.63 33
52 Jake Gyllenhaal 7.61 28
53 Jack Black 7.60 39
53 Sandra Bullock 7.60 44
55 Matthew McConaughey 7.58 39
56 Halle Berry 7.58 42
57 Jennifer Aniston 7.58 39
57 Hugh Grant 7.58 48
59 Robert Redford 7.56 72
60 Edward Norton 7.55 39
61 Michael Douglas 7.52 64
62 Richard Gere 7.50 59
62 Dustin Hoffman 7.50 71
62 Renee Zellweger 7.50 39
65 Anthony Hopkins 7.45 71
66 Clive Owen 7.45 44
67 Robin Williams 7.45 57
68 Hilary Swank 7.43 34
69 Jamie Foxx 7.42 41
70 Woody Allen 7.39 73
71 Penelope Cruz 7.39 34
72 Pierce Brosnan 7.37 55
73 The Rock (Dwayne Johnson) 7.37 36
73 Ashton Kutcher 7.37 31
75 Philip Seymour Hoffman 7.35 41
76 Bill Murray 7.35 58
77 Ben Affleck 7.34 36
78 Scarlett Johansson 7.34 24
79 Jude Law 7.29 36
80 Kate Hudson 7.27 29
80 Mike Myers 7.27 45
82 Colin Farrell 7.27 32
82 Anne Hathaway 7.27 26
84 Natalie Portman 7.27 27
85 Catherine Zeta-Jones 7.24 39
86 Seth Rogen 7.24 26
86 Owen Wilson 7.24 40
88 James McAvoy 7.23 29
89 Samuel L. Jackson 7.23 60
90 Tommy Lee Jones 7.19 62
90 Forest Whitaker 7.19 47
92 Tyler Perry 7.18 39
93 Steve Martin 7.17 63
94 Javier Bardem 7.16 39
94 Viggo Mortensen 7.16 50
96 Helen Mirren 7.15 63
97 Kevin Spacey 7.15 59
98 Uma Thurman 7.14 38
99 Jennifer Lopez 7.14 39
100 Naomi Watts 7.13 40

 

The Forbes list is online at Forbes.com/starcurrency.

 
I am using Chitika to monetize the traffic to my websites and I love it.  See what they can do for you.
http://chitika.com/publishers.php?refid=almosthuman99
 
 
 
 
 
 
 
 
 

 

--~--~---------~--~----~------------~-------~--~----~
To post to this group, send email to allmovies@googlegroups.com
To unsubscribe from this group, send email to allmovies-unsubscribe@googlegroups.com
For more options, visit this group at http://groups.google.com/group/allmovies

For More Mailing Lists Visit
http://www.geocities.com/tvandmovies_2000/mailinglists.html
-~----------~----~----~----~------~----~------~--~---